Winter Trails and Conditions
Enjoy plenty of non-motorized winter adventures on trails groomed for cross-country skiing (skate, classic, touring), fat biking and snowshoeing.
Please follow best practices and understand that the groomed trails are put in for forms of winter recreation that requires it for access, such as skate skiing, classic tracks and fat biking. Snowshoers and walkers should stay to the right, off the track, and dogs are not allowed in all locations.
Photo credit: Brett Davis
Recent images from our trail reporters:
Trails by Activity
Cross-country skiing
Snowshoeing
Fat biking
Know Before You Go
Get Outside
Current Winter Trail Conditions
The Winter Trail Conditions page is intended to provide you updates on area Winter Trails available for cross country ski trails (groomed or ungroomed), hiking, trail running or fat biking. This is not a weather report, but based on our best information from Trail Reporters. If you encounter something different, please message us so we can update the information.
Expect varying conditions based on time of day (ice and hardpack in the morning, and softer once the sun hits the trail). Please check avalanche reports if heading out to higher elevation trails.
More photos and information can be found on the Durango Trails Facebook, Instagram and Twitter pages.
In Town | ||||
---|---|---|---|---|
Animas Mountain Trail System | Good | updated May 15, 2022 | 05.15.22 CO Parks and Wildlife and BLM extended closure at the very top of Animas Mountain for a peregrine falcon nest. Durango Trails built a trail south of this location. | |
Animas Mountain Lower Loop | Good | updated May 15, 2022 | 05.15.22 | |
Animas Mountain Upper Loop | Good | updated May 15, 2022 | 05.15.22 | |
Birket Trail | Good | updated May 15, 2022 | 05.15.22 | |
Merv Trail | Good | updated May 15, 2022 | 05.15.22 | |
Sick Bird Trail | Good | updated May 15, 2022 | 05.15.22 | |
Swerve Trail | Good | updated May 15, 2022 | 05.15.22 | |
X-Rock Climbing Area | Good | updated May 15, 2022 | 05.15.22 | |
Animas River Trail | Good | updated May 15, 2022 | 05.15.22 | |
Church Camp Trail System | Good | updated May 15, 2022 | 05.15.22 | |
Church Camp Loop | Good | updated May 15, 2022 | 05.15.22 | |
Ridge Hike Trail | Good | updated May 15, 2022 | 05.15.22 | |
Dalla Mountain Park Trail System | Good | updated May 15, 2022 | 05.15.22 | |
Bouldering Trail | Good | updated May 15, 2022 | 05.15.22 | |
Jacob’s Cliff Trail | Good | updated May 15, 2022 | 05.15.22 | |
Sailing Hawks Trail | Good | updated May 15, 2022 | 05.15.22 | |
Fort Lewis Trail System | Good | updated May 15, 2022 | 05.15.22 | |
Ball Lane | Good | updated May 15, 2022 | 05.15.22 | |
Bread Express Trail | Good | updated May 15, 2022 | 05.15.22 | |
Chapman Hill Trail | Good | updated May 15, 2022 | 05.15.22 | |
Lamppost Trail | Good | updated May 15, 2022 | 05.15.22 | |
Lion’s Den Trail | Good | updated May 15, 2022 | 05.15.22 | |
Nature Trail | Good | updated May 15, 2022 | 05.15.22 | |
Powerline Trail | Good | updated May 15, 2022 | 05.15.22 | |
Rim Trail | Good | updated May 15, 2022 | 05.15.22 | |
Sky Steps | Good | updated May 15, 2022 | 05.15.22 | |
Skyline Trail | Good | updated May 15, 2022 | 05.15.22 | |
Squawker, Talker and Shocker Trails | Good | updated May 15, 2022 | 05.15.22 | |
Grandview Ridge Trail System | Good | updated May 15, 2022 | 05.15.22 | |
Big Canyon Trail | Good | updated May 15, 2022 | 05.15.22 | |
Carbon Junction Trail | Good | updated May 15, 2022 | 05.15.22 | |
Cowboy Trail | Good | updated May 15, 2022 | 05.15.22 | |
Crites Connect Trail | Good | updated May 15, 2022 | 05.15.22 | |
Grandview Ridge Road | Good | updated May 15, 2022 | 05.15.22 | |
Old Car Loop | Good | updated May 15, 2022 | 05.15.22 | |
Sale Barn Trail | Good | updated May 15, 2022 | 05.15.22 | |
Sidewinder Trail | Good | updated May 15, 2022 | 05.15.22 | |
Skull Rock Trail | Good | updated May 15, 2022 | 05.15.22 | |
South Rim Trail | Good | updated May 15, 2022 | 05.15.22 | |
Yellow Brick Road Trail | Good | updated May 15, 2022 | 05.15.22 | |
Horse Gulch Trail System | Good | updated May 15, 2022 | 05.15.22 | |
Ben’s Down N Out Trail | Good | updated May 15, 2022 | 05.15.22 | |
Cap’s Trail | Good | updated May 15, 2022 | 05.15.22 | |
Charmed (Formerly Snakecharmer) | Good | updated May 15, 2022 | 05.15.22 | |
Cuchillo Trail | Good | updated May 15, 2022 | 05.15.22 | |
Drop Over Trail | Good | updated May 15, 2022 | 05.15.22 | |
EZ Trail | Good | updated May 15, 2022 | 05.15.22 | |
Flame Out Trail | Good | updated May 15, 2022 | 05.15.22 | |
Horse Gulch Road | Good | updated May 15, 2022 | 05.15.22 | |
Meadow Loop | Good | updated May 15, 2022 | 05.15.22 | |
Medicine Trail | Good | updated May 15, 2022 | 05.15.22 | |
Mike’s Trail | Good | updated May 15, 2022 | 05.15.22 | |
Milky Way Trail | Good | updated May 15, 2022 | 05.15.22 | |
Raider Ridge Trails | Good | updated May 15, 2022 | 05.15.22 | |
RidgeView (formerly SkyRaider) | Good | updated May 15, 2022 | 05.15.22 | |
Rocky Road Trail | Good | updated May 15, 2022 | 05.15.22 | |
Send It (formerly Anasazi) Descent | Good | updated May 15, 2022 | 05.15.22 | |
Stacy’s Loop | Good | updated May 15, 2022 | 05.15.22 | |
Sugar Trail | Good | updated May 15, 2022 | 05.15.22 | |
Telegraph Trail | Good | updated May 15, 2022 | 05.15.22 | |
Zip Line Trail | Good | updated May 15, 2022 | 05.15.22 | |
Overend Mountain Park Trail System | Good | updated May 15, 2022 | 05.15.22 | |
8 Bells Trail | Good | updated May 15, 2022 | 05.15.22 | |
Brown’s Ridge Trail | Good | updated May 15, 2022 | 05.15.22 | |
Crestview Trail | Good | updated May 15, 2022 | 05.15.22 | |
Ella Vita Trail | Good | updated May 15, 2022 | 05.15.22 | |
Englehart’s Trail | Good | updated May 15, 2022 | 05.15.22 | |
Falcon Trail | Good | updated May 15, 2022 | 05.15.22 | |
Grabens Loop | Good | updated May 15, 2022 | 05.15.22 | |
Hidden Valley Trail | Good | updated May 15, 2022 | 05.15.22 | |
Hogsback Trail | Good | updated May 15, 2022 | 05.15.22 | |
Hogsfoot Trail | Good | updated May 15, 2022 | 05.15.22 | |
Ned’s Hill Trail | Good | updated May 15, 2022 | 05.15.22 | |
Perin’s Gulch Trail | Good | updated May 15, 2022 | 05.15.22 | |
Spirit Trail | Good | updated May 15, 2022 | 05.15.22 | |
Star Wars Descent | Good | updated May 15, 2022 | 05.15.22 | |
Perins Peak Trail | Closed | updated Apr 9, 2022 | Closed through July 15 | |
Smelter Mountain Trail | Good | updated Apr 25, 2022 | Smelter Mtn Trail will remain open from 10am – 2pm | |
Three Springs Trail System | Good | updated May 15, 2022 | 05.15.22 | |
Rail Spike Loop | Good | updated May 15, 2022 | 05.15.22 | |
Spur Line Trails | Good | updated May 15, 2022 | 05.15.22 | |
Switcher Loop | Good | updated May 15, 2022 | 05.15.22 | |
Three Springs Connect Loop | Good | updated May 15, 2022 | 05.15.22 | |
Water Tank Road | Good | updated May 15, 2022 | 05.15.22 | |
Twin Buttes Trail System | Good | updated May 15, 2022 | 05.15.22 | |
Cliffrock Loop | Good | updated May 15, 2022 | 05.15.22 | |
Lightner Creek Trail | Good | updated May 15, 2022 | 05.15.22 | |
Lower BC & F Trail | Good | updated May 15, 2022 | 05.15.22 | |
Lower Ed & Flo Trail | Good | updated May 15, 2022 | 05.15.22 | |
Mid Traverse Trail | Good | updated May 15, 2022 | 05.15.22 | |
The Buttes Trail | Good | updated May 15, 2022 | 05.15.22 | |
Twin Buttes East Trail | Good | updated May 15, 2022 | 05.15.22 | |
Twin Buttes Trail | Good | updated May 15, 2022 | 05.15.22 | |
Upper BC & F Trail | Good | updated May 15, 2022 | 05.15.22 | |
Upper Ed & Flo Trail | Good | updated May 15, 2022 | 05.15.22 | |
Mid Country | ||||
Colorado Trail System (Lower) | Good | updated May 15, 2022 | 05.15.22 Durango Trails Crew have cleared 20 downed trees on the CT to Dry Fork and cleared 16 trees up to High Point. | |
Colorado Trail at Junction Creek | Good | updated May 15, 2022 | 05.15.22 Durango Trails Crew cleared downed trees on the CT from Junction to Dry Fork and cleared 16 trees up to High Point. | |
Dry Fork Trail | Good | updated May 15, 2022 | 05.15.22 Trail Crew cleared downed trees on the CT from Junction to Dry Fork and 16 additional downed trees up to High Point. | |
High Point | Good | updated May 15, 2022 | 05.15.22 Durango Trails crew have cleared 16 trees to High Point. | |
Hoffheins Trail | Good | updated May 15, 2022 | 05.15.22 Durango Trails Crew cleared downed trees on the CT from Junction to Dry Fork and cleared another 16 trees up to High Point. | |
Haviland Lake Trails | Good | updated May 15, 2022 | 05.15.22 Haviland Lake Roads #671/691 now open. Local trail user Jim says all trails at Haviland are dry, clear and good to go. | |
Hermosa Area Trail System | Fair | updated May 15, 2022 | 05.15.22 Lower Hermosa Road #576 and #578 now open. Upper Hermosa trail is blocked by dozens of downed trees. Clearing efforts will be happening in the next several weeks. Jones and Dutch Loop cleared as of today. | |
Dutch Creek Trail | Good | updated May 15, 2022 | 05.15.22 Dutch Creek Trail now cleared of downed trees. | |
Hermosa Creek Trail | Good | updated May 15, 2022 | 05.15.22 Lower Hermosa Creek Trail, Jones and Dutch are now clear of downed trees. Upper Hermosa is blocked with dozens of downed trees. Clearing efforts will be happening in the next several weeks. | |
Jones Creek Trail | Good | updated May 15, 2022 | 05.15.22 Jones Creek is now clear of downed trees. | |
Mitchell Lakes Trail | Good | updated May 15, 2022 | 05.15.22 | |
Junction Creek Road | Good | updated May 15, 2022 | 05.15.22 Junction Creek Road #171 now open up to mi 10.9. Road past 10.9 will open 6/1. | |
La Plata Canyon Trail System | Fair | updated May 15, 2022 | 05.15.22 La Plata Canyon Road is dry up until mile 6. Deep patches of snow still remain up high. Will be a while yet before you can get to top of Kennebec. | |
Log Chutes Trail System | Good | updated May 15, 2022 | 05.15.22 San Juan Forest will be working with contractors to clear previous cut trees between May 3 and June 3. Be aware of workers and machinery on Junction Creek Road during this time. | |
Animas Overlook Trail | Good | updated May 15, 2022 | 05.15.22 | |
Log Chutes 1 | Good | updated May 15, 2022 | 05.15.22 | |
Log Chutes 2 | Good | updated May 15, 2022 | 05.15.22 | |
Log Chutes 3 | Good | updated May 15, 2022 | 05.15.22 | |
Log Chutes Downhill | Good | updated May 15, 2022 | 05.15.22 | |
Westview Loop | Good | updated May 15, 2022 | 05.15.22 | |
Missionary Ridge Trail System | Good | updated May 15, 2022 | 05.15.22 The Durango Trails saw crew cleared over 70 downed trees on Missionary Ridge Trail. Road #682 opens 6/1. | |
First Fork Trail | Good | updated May 15, 2022 | 05.15.22 First Fork Trail clear. The Durango Trails saw crew cleared downed trees. | |
Haflin Creek Trail | Good | updated May 15, 2022 | 05.15.22 Haflin Creek Trail is good to ride. The Durango Trails saw crew cleared downed trees. | |
Missionary Ridge Trail | Good | updated May 15, 2022 | 05.15.22 Missionary Ridge Trail is good to go. The Durango Trails saw crew cleared downed trees 5.7.22. | |
Red Creek Trail | Good | updated May 15, 2022 | 05.15.22 Red Creek Trail good to go. The Durango Trails saw crew cleared downed trees. | |
Steven’s Creek Trail | Good | updated May 15, 2022 | 05.15.22 Steven’s Creek Trail is dry and clear. The Durango Trails saw crew cleared downed trees 5.7.22. | |
Vallecito Lake Trail System | Good | updated May 15, 2022 | 05.15.22 East Vallecito Road #603 now open. | |
High Country | ||||
Andrews Lake | Fair | updated May 15, 2022 | 05.15.22 Andrews Lake Road #590 will open on 6/1 (weather dependent). | |
Ice Lakes Trail | Fair | updated May 15, 2022 | 05.15.22 Expect melting snow with mud in higher elevations. | |
USFS Roads | Good | updated May 13, 2022 | The Columbine Ranger District will begin opening most low elevation roads April 29th. Hermosa Park Road #576 and #578 are now open. The San Juan National Forest will continue to monitor road conditions; upper elevation and backcountry roads will be opened June 1st or as conditions permit. Cinnamon Pass (CR30) is open on the Lake City side. Engineer (CR20) will be opening soon. | |
Surrounding Area | ||||
Alien Run Trail System | Good | updated May 15, 2022 | 05.15.22 | |
Alien Run Trail | Good | updated May 15, 2022 | 05.15.22 | |
Black Hole Loop | Good | updated May 15, 2022 | 05.15.22 | |
Outer Limits Trail | Good | updated May 15, 2022 | 05.15.22 | |
Boggy Draw Trail System | Good | updated May 15, 2022 | 05.15.22 McPhee Overlook now open. | |
Bean Canyon Trail | Good | updated May 3, 2022 | ||
Boggy Draw Loop Trail | Good | updated Apr 19, 2022 | ||
Boggy Draw Lower Loop | Good | updated Apr 19, 2022 | ||
Boggy Draw Upper Loop | Good | updated Apr 19, 2022 | ||
Italian Canyon Trail | Good | updated Apr 19, 2022 | ||
Mavericks Loop Trail | Good | updated Apr 19, 2022 | ||
McPhee Overlook Trail | Good | updated May 2, 2022 | Opened 5/1 | |
Chicken Creek | Good | updated May 15, 2022 | 05.15.22 | |
Phil’s World Trail System | Good | updated May 15, 2022 | 05.15.22 | |
2 More Trail | Good | updated May 15, 2022 | 05.15.22 | |
Abajo Trail | Good | updated May 15, 2022 | 05.15.22 | |
Bob’s Loop | Good | updated May 15, 2022 | 05.15.22 | |
Coco Trail | Good | updated May 15, 2022 | 05.15.22 | |
Here for More Trail | Good | updated May 15, 2022 | 05.15.22 | |
Hippie House Trail | Good | updated May 15, 2022 | 05.15.22 | |
Ledges Loop | Good | updated May 15, 2022 | 05.15.22 | |
Lemonhead Trail | Good | updated May 15, 2022 | 05.15.22 | |
Phil’s World Main Loop | Good | updated May 15, 2022 | 05.15.22 | |
Road Apple Trail System | Good | updated May 15, 2022 | 05.15.22 | |
Sand Canyon Trail System | Good | updated May 15, 2022 | 05.15.22 |
Find Your Adventure
All Winter Trails
La Plata Canyon
Enjoy fat biking and touring skiing up the groomed County Road. Snowmobiles are allowed on the road but typically it is to access cabins or backcountry terrain. It is an out and back road and does not go through.
Hillcrest Golf Course
The golf course grooms a track for skate and class cross-country skiing when there is enough snow. This in-town 5k track is a community treasure. Due to the fact that it is a golf course, travel across the course and off the track is not permitted. Dogs are not allowed.
Durango Nordic Center
Durango Nordic Center is groomed for cross country skiing and you must purchase a pass to ski. Dogs are not allowed.
Vallecito Nordic at Vallecito Lake
At Vallecito Nordic you will find approximately 15km of nordic trails groomed for classic and skate skiing along the beautiful shores of Vallecito Reservoir. Ski trails are groomed for only nordic skiing and a separate snowshoe trail starts just below Old Timers campground (our trailhead). No fat bikes or aggressive dogs allowed.
Andrews Lake
Just past Molas Lake, look for a parking lot on the east side of the highway. It is not groomed but good for touring skiing and snowshoeing.
Molas Pass
Typically groomed by the snowmobile club, the area offers great fat biking and nordic skiing options.
Silverton Groomed Trails
Silverton groomed ski trails are fantastic for fat biking and cross country skiing (skate and classic), located at Kendall Mountain and Memorial Park.
Junction Creek Road
Junction Creek Road is a great area for touring skiing and fat biking (once compacted). Start just past the lower gate.
Boggy Draw
Boggy Draw has 14 miles of groomed fat bike trails starting at FS Road 527 (Boggy Draw Road). Snowshoers and walkers should stay to the right of the groomed track.
Chicken Creek
Priest Lake and Trout Lake
Priest Lake and Trout Lake are located 12.5 miles south of Telluride, on the east side of Hwy 145, just past the Materhorn Campground off of Lizard Head Pass. The trail head is at the Forest Service facility about 500 yards past the campground entrance.
These trails feature a variety of interconnected loops over rolling terrain approximately 10 miles north of the top of Lizard Head Pass and are groomed for cross country skiing.
Additionally, there are six nordic skiing areas in the immediate vicinity: Telluride Town Park, the Valley Floor, the golf course in Mountain Village, the top of Chair Ten (TopAten) on the ski area, Trout Lake and Priest Lake. Each offer different terrain, varied lengths of groomed trail and excellent views.
Fat bikes should not be used on trails at Priest or Trout Lake but there are designate multi-use trails on the Valley Floor where mountain bikes may be used. Dogs are not allowed on any groomed trail on the Valley Floor.